Recovery resources
Everything she needs, within reach.
A verified directory of meetings, crisis lines, healthcare, transit, food, employment, legal aid, and faith resources near Montclair, California. Built for residents of Her Aria — shared with anyone who needs it.
Recovery meetings
Within five miles of the house. Women-specific meetings are marked Women.
Narcotics Anonymous
| Meeting | Day & time | Address |
|---|---|---|
| Wednesday Women's Meeting Women | Wed 7:00 PM | Bethany of Montclair Baptist Church, 9950 Monte Vista Ave, Montclair |
| Serenidad (Spanish) | Mon–Fri 8:00 PM | 4980 Holt Ave, Montclair |
| Just For Today / Attitude Adjustment | Daily 6:30 AM | The Recovery Center, 934 N Mountain Ave, Upland |
| Serenity Seekers | Thu 5:30 PM | 233 Harrison Ave, Claremont |
| High Noon | Mon–Fri 12:00 PM | 401 N Gibbs St, Pomona |
| Dealers Choice / Recovery at Work | Mon & Wed 7:00 PM | 1311 W Fifth St, Ontario |
NA helpline: 1-800-863-2962 · SoCal Region NA directory
Alcoholics Anonymous
| Meeting | Day & time | Address |
|---|---|---|
| Saturday Closed Women's Participation Women | Sat 10:00 AM | The Meeting Place, 945 W Foothill Blvd, Upland |
| "As Bill Sees It" Women's Women | Fri 9:30 AM | The Meeting Place, 945 W Foothill Blvd, Upland |
| Women's Meeting Women | Fri 6:30 PM | Claremont UCC, 233 Harrison Ave, Claremont |
| Women's 12 & 12 Step Study Women | Fri 6:00 PM | Friends Meeting House, 727 W Harrison Ave, Claremont |
| Wednesday Women's Women | Wed 7:00 PM | Chino Umbrella Group, 13140 6th St, Chino |
| "WOW" Women's Meeting Women | Wed 6:30 PM | Triangle Club, 1655 Berkeley Ave, Pomona |
| Women's Participation Women | Wed 7:30 PM | Ganesha Recovery House, 1557 Ganesha Pl, Pomona |
AA directory: Inland Empire AA meetings · Helpline: (909) 622-4446
Celebrate Recovery (faith-based)
| Program | Day & time | Address |
|---|---|---|
| Life Bible Fellowship Church Gender-separated groups confirmed | Fri 7:00–9:30 PM | 2426 N Euclid Ave, Upland |
| Mt. Zion Church of Ontario Gender-separated groups confirmed | Tue 6:30 PM | Ontario — confirm by phone |
| Purpose Church Pomona Gender-separated groups confirmed | Tue 6:30 PM | 601 N Garey Ave, Pomona |
| The Vine Pomona | Thu 6:30 PM | Pomona — confirm by phone |
| Community Christian Fellowship Ontario | Wed 6:30 PM | Ontario — confirm by phone |
| Hillside Church Rancho Cucamonga | Tue 7:00 PM | Rancho Cucamonga — confirm by phone |
| Flipside Church Rancho Cucamonga | Mon 6:00 PM | Rancho Cucamonga — confirm by phone |
| Water of Life Fontana | Fri 7:00 PM | Fontana — confirm by phone |
| North Hills Church Claremont | Sun 5:00 PM | 1717 N Mountain Ave, Clarement — confirm by phone |
Find more: Celebrate Recovery locator · Meetings every night except Saturday within 15 miles of Montclair.
Al-Anon (for families)
| Meeting | Day & time | Address |
|---|---|---|
| Joy in Recovery AFG | Thu 12:00 PM | First Christian Church, 110 N Vine Ave, Ontario |
| Sharing Experience, Strength & Hope | Sun 10:30 AM | Triangle Club, 1655 Berkeley Ave, Pomona |
| Back to Basics | Mon 6:15 PM | Claremont UMC, 211 W Foothill Blvd, Claremont |
| Wednesday Night Al-Anon | Wed 7:30 PM | Our Lady of the Assumption, 435 Berkley Ave, Claremont |
Full directory: Inland Empire Al-Anon · 1-888-425-2666
SMART Recovery & Refuge Recovery
No confirmed in-person meetings within 5 miles. Both offer extensive free online meetings, including women-specific sessions:
- SMART Recovery: meeting finder
- Refuge Recovery: online meetings (Tue 7:00 AM, Wed 4:00 PM, Fri 5:00 PM PT)
Crisis & emergency
If she is in immediate danger, call 911. For a mental-health crisis, call or text 988.
| 988 Suicide & Crisis Lifeline | Call or text 988 | 24/7 |
| Montclair PD non-emergency | (909) 621-4771 | 24/7 dispatch |
| Pomona Valley Hospital ER | (909) 865-9600 | 24/7 — 1798 N Garey Ave, Pomona |
| SB County mobile crisis (CCRT) | (800) 398-0018 · text (909) 420-0560 | 24/7 |
| SB County SUD helpline | (800) 968-2636 | 24/7 |
| Domestic Violence Hotline | 1-800-799-7233 · text START to 88788 | 24/7 |
| House of Ruth (local DV) | (909) 988-5559 | 24/7 — Pomona |
| Child Abuse Hotline (SB County) | (800) 827-8724 | 24/7 |
| Naloxone (free, by mail) | DHCS program | Application-based |
Healthcare & MAT
| Provider | Phone | Address / notes |
|---|---|---|
| PVHMC Substance Use Navigator | (909) 865-9501 ext 3324 | 1798 N Garey Ave, Pomona |
| Aegis Treatment Centers (MAT) | (626) 915-3844 | 1825 E Thelborn St, West Covina — Medi-Cal accepted |
| East Valley CHC (FQHC) | (626) 919-4333 | 1555 S Garey Ave, Pomona — sliding scale |
| Friends of Family Health Center (FQHC) | (909) 363-9300 | 1129 W 4th St, Ontario |
| Planned Parenthood Upland | (909) 890-5511 | 918 W Foothill Blvd, Upland |
| CVS Pharmacy (nearest) | (909) 624-4177 | 4535 Holt Blvd, Montclair — open till 10 PM |
| SB County psychiatric care | (888) 743-1478 | DBH Access Unit — for Medi-Cal psychiatric assignment |
Transit
| Service | Details |
|---|---|
| Montclair Transit Center | 5091 Richton St — walking distance. Metrolink, Foothill Transit, Omnitrans, Greyhound. 1,600 free parking spaces. |
| Metrolink San Bernardino Line | ~44 weekday trains to LA and San Bernardino. Schedule & tickets |
| Metrolink 50% discount | Show a California EBT card for half off any ticket. No application needed. |
| Foothill Transit | $1.75 single / $6 day pass. Lines 188, 197, 480, 492 + Silver Streak to downtown LA. Routes & fares |
| Omnitrans | $2 single / $6 day pass. Routes 66, 84, 85, 88, 290. Routes & schedules |
Food & basic needs
| Resource | Phone | Address / notes |
|---|---|---|
| IVHP Sova Food Pantry | (909) 622-3806 ext 200 | 904 E California St, Ontario — serves Montclair residents, Mon–Thu 9–3 |
| Montclair Monthly Food Distribution | (909) 625-9456 | Montclair Community Center — monthly Thursday |
| Salvation Army Ontario Corps | (909) 986-6748 | S Euclid Ave, Ontario — call for food & clothing programs |
| CalFresh (SNAP) | Apply online | Monthly EBT food benefits — SSI recipients eligible |
| WIC (Ontario office) | 1-800-472-2321 | 150 E Holt Blvd, Ontario |
Work & education
| Resource | Phone | Address / notes |
|---|---|---|
| West Valley AJCC (job center) | (909) 941-6500 | 9650 9th St, Rancho Cucamonga — Mon–Fri 8–3:30, walk-ins |
| CalJOBS (state job bank) | 1-800-451-JOBS | caljobs.ca.gov |
| EDD Unemployment | (800) 300-5616 | File online at edd.ca.gov |
| Chaffey College | (909) 652-6000 | 5885 Haven Ave, Rancho Cucamonga — free tuition promise |
| Mt. San Antonio College | (909) 274-7500 | 1100 N Grand Ave, Walnut — reachable via Foothill Transit |
| Montclair Place (jobs) | (909) 626-6888 | 5060 E Montclair Plaza Lane — walkable, on-site job board |
| Amazon (hourly hiring) | Apply online | hiring.amazon.com — Ontario / Rancho / Fontana locations |
Legal & social services
| Resource | Phone | Address / notes |
|---|---|---|
| SB County Behavioral Health | (888) 743-1478 | Mental health & SUD services — 24/7 |
| DCFS Rancho Cucamonga | (909) 945-3762 | 9518 E 9th St — reunification services |
| Inland Counties Legal Services | (909) 980-0982 | 10565 Civic Center Dr, Ste 200, Rancho Cucamonga — free civil legal aid |
| West Valley Superior Court | (909) 350-9764 | 8303 Haven Ave, Rancho Cucamonga |
| Public Defender (Foothill) | (909) 948-4669 | 8303 Haven Ave, 3rd Floor, Rancho Cucamonga |
| DMV Rancho Cucamonga | dmv.ca.gov | 8629 Hellman Ave — ID renewal, license reinstatement |
| Social Security (Ontario) | (866) 331-2216 | 1100 E Holt Blvd, Ontario |
Faith & community
| Resource | Phone | Address / notes |
|---|---|---|
| Bethany of Montclair (NA host) | (909) 626-4671 | 9950 Monte Vista Ave — hosts women's NA Wed 7 PM |
| Life Bible Fellowship (CR) | via lbf.church | 2426 N Euclid Ave, Upland — Fri 7 PM, gender-separated groups |
| Montclair Branch Library | (909) 465-5220 | Montclair — same street as the house. Free computers & internet. |
| City of Montclair Volunteers | (909) 625-9486 | 5111 Benito St — Senior Lunch, Food Distribution, Walkers program |
| Alma Hofman Park | (909) 625-9465 | 5201 Benito St — basketball, tennis, skate park, splash pad |
| Montclair Skate Park | Public Works | 5201 Benito St — free, helmet & pads required, 8 AM–8 PM |
Questions about a specific resource?
Call us at (909) 817-1507. If you are a case manager or discharge planner, email referrals@heraria.com.

